Sign in or 

| Company | Amount Spent 2005 (000) |
| State Farm Mutual | $39,242 |
| Ford Motor Co | $14,527 |
| Verizon | $11,807 |
| AT&T | $10,242 |
| Honda Motor Co | $7,518 |
| Cendant Corp | $7,000 |
| Sprint Nextel Corp | $6,434 |
| Home Depot | $5,745 |
| UPS | $5,667 |
| Wyeth | $5,357 |
| Deutsche Telekom | $4,650 |
| General Electric Co | $4,500 |
| Bank of America | $3,265 |
| Wal-Mart | $2,435 |
| Source: Advertising Age |
YPPublisher |
Latest page update: made by YPPublisher
, May 4 2008, 6:39 PM EDT
(about this update
About This Update
Moved from: YP CMR Agencies Directory to HQ & Account Execs
- YPPublisher
No content added or deleted. - complete history) |
|
Keyword tags:
National Accounts
Spending
More Info: links to this page
|